Appendix I - Pictures
PICTURES
No. | WIDTH | HEIGHT | MISC INFO |
1 - 1 | 4 3/4 | 6 3/4 | Toni & Gustie |
1 - 2 | 3 3/8 | 5 1/2 | A. Hoffman & Jack Clark |
1 - 3 | 4 1/2 | 6 1/8 | Toni and Dewey |
2 - 1 | Full page | | Schuetze ancestors |
2 - 2 | 3 1/2 | 5 1/8 | Elizabeth Schuetze |
2 - 3 | Full page | | Rod, 19 years |
2 - 4 | Full Page | | Map of Lake Winipeg |
|
3 - 1 | 3 1/2 | 5 1/8 | Toni and Gustie |
3 - 2 | 5 | 7 | Toni and Sig |
3 - 3 | 5 3/8 | 3 1/4 | Sam's car |
3 - 4 | 3 1/4 | 5 1/2 | Toni & Gustie, 1919 |
3 - 5 | 3 1/8 | 5 1/4 | Toni, age 17 - 18 |
3 - 6 | 2 7/8 | 4 1/2 | Gerda, Ralph, Toni |
3 - 7 | 3 1/4 | 5 1/2 | Rod & Toni, engagement |
|
4 - 1 | Full page - sketch | Cranberry Rapids |
4 - 2 | Full page sketch | Moose |
4 - 3 | Full page sketch | Trapping cabin |
4 - 4 | 6 1/2 | 4 | Fox |
|
5 - 1 | 4 | 6 | Rod & Toni, wedding |
5 - 2 | 5 7/8 | 3 1/2 | Toni w/canoe at rapids |
5 - 3 | 3 1/4 | 5 1/2 | Rock formation on WJL |
5 - 4 | 3 1/2 | 5 7/8 | Toni cutting wood at WJL |
5 - 5 | 5 | 3 1/4 | Red fox |
5 - 6 | 5 1/2 | 3 1/4 | Winter camping |
5 - 7 | 5 1/2 | 3 1/4 | Sleigh dog |
5 - 8 | 5 1/2 | 3 1/4 | Rod, Toni and Frankie |
|
6 - 1 | 5 3/4 | 3 1/2 | Rod, Sam, snowmobile |
6 - 2 | 5 3/4 | 3 1/2 | Cranberry Rapids, WJR |
6 - 3 | 4 1/2 | 2 3/4 | Ice houses, Lake Winnipeg |
6 - 4 | 7 3/8 | 3 3/4 | Vidette |
6 - 5 | 4 7/8 | 3 | Vidette |
6 - 6 | 5 3/4 | 3 1/2 | Fire, Poplar River |
6 - 7 | 5 3/4 | 3 1/2 | Fire, Poplar River |
6 - 8 | 5 3/4 | 3 1/2 | Fire, Poplar River |
|
7 - 1 | 5 3/4 | 3 1/2 | Rod carrying canoe |
7 - 2 | 5 3/4 | 3 1/2 | Keenora in Berens River |
7 - 3 | 3 3/8 | 5 3/4 | Rod in Indian jacket |
7 - 4 | 5 1/2 | 3 3/8 | Ray, Toni & Rod, camping |
7 - 5 | 5 3/4 | 3 1/2 | Rod,Toni & Ray, Bunny Castle |
7 - 6 | 6 | 4 | Ray & Toni, riverbank |
7 - 7 | 5 5/8 | 3 1/2 | Toni in Ivory of Poplar River |
|
8 - 1 | 5 5/8 | 3 1/2 | "Ivory" & Moth, Berens River |
8 - 2 | 3 3/8 | 5 5/8 | Rod & Moth |
8 - 3 | 5 5/8 | 3 3/8 | Toni & girls, Bunny Castle |
8 - 4 | 5 1/2 | 3 1/4 | Gypsy Moth |
8 - 5 | 2 5/8 | 4 3/8 | Rod in flying gear |
|
9 - 1 | 5 1/2 | 3 3/8 | Rod, Toni & canoe, lakeshore |
9 - 2 | 5 1/2 | 3 3/8 | Family with Micky, lakeshore |
9 - 3 | 5 3/4 | 3 1/2 | View from PTC |
9 - 4 | 5 3/4 | 3 1/2 | Cat train |
9 - 5 | 5 1/2 | 3 1/4 | Cat train on slope |
9 - 6 | 3 1/2 | 5 1/2 | Watering the roadbed |
9 - 7 | 5 3/4 | 3 1/2 | Sleighs of supplies |
9 - 8 | 5 5/8 | 3 1/2 | Caboose and cat |
9 - 9 | 5 3/4 | 3 1/2 | Rod repairing motor |
|
10 - 1 | 5 1/2 | 3 3/8 | (Pic)Canoe on shore |
10 - 2 | 1 3/4 | 2 1/2 | (Pic)Rod carrying fox |
10 - 3 | 5 3/4 | 3 3/8 | (Pic)Cabin hung with furs |
10 - 4 | 5 3/4 | 3 1/2 | (Pic)Toni & ? in canoe |
THE FOLLOWING ARE SKETCHES FROM ROD'S DIARY |
10 - 1 | 6 7/8 | 5 1/4 | Map - Spruce Island Camp |
10 - 2 | 4 3/4 | 1 1/2 | Map - Reedy Lake Camp |
10 - 3 | 6 3/4 | 2 | Map - WJL Camp |
10 - 4 | 4 1/2 | 1 1/8 | Roof of split poplars |
10 - 5 | 6 5/8 | 2 | Portages, in order |
10 - 6 | 6 3/4 | 1 7/8 | Cabin at Reedy Lake |
10 - 7 | 6 3/4 | 2 3/4 | Cabin at Spruce Island |
10 - 8 | Full page | | Map of trapping area |
|
11 - 1 | 5 3/4 | 3 1/2 | Barge at Pine Falls |
11 - 2 | 5 5/8 | 3 1/2 | Schuetze family & car |
11 - 3 | 3 1/2 | 3 1/2 | Rod sighting gun |
11 - 4 | 3 1/2 | 3 1/2 | Bird sitting on gun barrel |
11 - 5 | 5 3/4 | 3 3/4 | Logs on Winnipeg River |
11 - 6 | 5 | 3 1/2 | Stockpile of logs |
11 - 7 | 6 3/4 | 3 1/4 | Train of sleighs of logs |
11 - 8 | 5 1/2 | 3 3/8 | Toni & Rod, camping |
11- 8A | 3 1/2 | 3 1/2 | Chipmunk in Rod's hand |
11- 9 | 5 3/4 | 3 1/2 | Eileen fixing Toni's hair |
11 - 10 | 5 3/4 | 3 1/2 | Eileen & Toni at lakeshore |
11- 9A | 3 1/2 | 3 1/2 | Rod and weasel |
11 - 10A | 3 1/2 | 3 1/2 | Rod and weasel |
11 - 11 | 3 1/2 | 3 1/2 | Rod and weasel |
11 - 12 | 3 1/2 | 3 1/2 | Rod and weasel |
11 - 13 | 3 1/2 | 3 1/2 | Rod and weasel |
11 - 14 | 3 1/2 | 3 1/2 | Rod and weasel |
11 - 15 | 3 1/2 | 3 1/2 | Rod and weasel |
11 - 16 | 3 1/2 | 3 1/2 | Rod and weasel |
11 - 17 | 3 1/2 | 3 1/2 | Rod & Toni, Pine Falls house |
11 - 18 | 5 1/2 | 4 1/4 | Sketch, Pine Falls Mill |
|
12 - 1* | 4 | 4 | Rod & Toni, Longbow Lake |
12 - 2* | 4 | 4 | LBL, view of lake |
12 - 3* | 4 | 4 | Rod's boat, LBL |
12 - 4 | 3 3/8 | 3 1/2 | Sailboat on lake |
12 - 5 | 5 3/4 | 3 1/2 | Display of carvings |
12 - 6 | 5 5/8 | 3 3/8 | Display of carvings |
12 - 7* | 4 | 4 | Ref Fox in snow |
12 - 8 | 3 1/2 | 3 1/2 | Rod, Longbow Lake |
12 - 9* | 4 | 4 | Rod and Gerda, LBL |
12 - 10* | 4 | 4 | Toni & G'father clock |
|
13 - 1* | 4 | 4 | Lily pool, O'Keefe Siding |
13 - 2* | 4 | 4 | Water lilies, " " |
13 - 3* | 3 1/2 | 3 1/2 | Backyard, O'Keefe Siding |
13 - 4* | 4 | 4 | Rod with pumpkins |
13 - 5* | 4 | 4 | Rod with hummingbird |
13 - 6* | 3 3/8 | 3 1/2 | Rod, Toni & Mustang |
|
14 - 1* | 4 1/4 | 3 1/4 | R&T with Peter, Eileen &A E |
14 - 2* | 4 | 4 | R&T with Ralph |
14 - 3* | 3 1/2 | 3 1/2 | Rod splitting wood |
|
15 - 1* | 5 1/8 | 3 1/2 | "Toni's ducks" |
* MEANS COLOUR PHOTO |
____________________________________________________________________________
©1992,2006,2007 E.Woytowich
|